Mirror Details: clarkson.edu
| Name: | clarkson.edu |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.clarkson.edu/archlinux/ | http | United States | Yes | Yes | 2026-05-10 11:06 | 100.0% | 781:25 | 0.29 | 0.22 | 781.9 | Details |
| https://mirror.clarkson.edu/archlinux/ | https | United States | Yes | Yes | 2026-05-10 11:06 | 100.0% | 781:25 | 0.43 | 0.30 | 782.2 | Details |
| rsync://mirror.clarkson.edu/archlinux/ | rsync | United States | Yes | Yes | 2026-05-10 11:06 | 100.0% | 781:25 | 2.55 | 0.70 | 784.7 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.clarkson.edu/archlinux/ | http | United States | Connection timed out. | 2026-06-09 10:34 | 6 | details |
| rsync://mirror.clarkson.edu/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-06-09 10:34 | 6 | details |
| https://mirror.clarkson.edu/archlinux/ | https | United States | Connection timed out. | 2026-06-09 10:30 | 4 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.