URL Details: rsync://mirror.cspacehostings.com/archlinux/

URL: rsync://mirror.cspacehostings.com/archlinux/
Mirror: cspacehostings.com
Protocol: rsync
Country: Estonia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-12 10:47 Sweden 2001:6b0:19:2::121 2026-06-12 05:34 5:12 6.43 Yes
2026-06-12 10:44 Sweden 194.71.11.121 2026-06-12 05:34 5:10 0.46 Yes
2026-06-12 10:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 05:34 4:48 0.64 Yes
2026-06-12 10:22 United Kingdom 2001:ba8:0:4030::2 2026-06-12 05:34 4:48 1.13 Yes
2026-06-12 10:21 Germany 78.46.209.220 2026-06-12 05:34 4:46 0.73 Yes
2026-06-12 10:20 United Kingdom 185.73.44.89 2026-06-12 05:34 4:46 1.04 Yes
2026-06-12 09:28 Sweden 2001:6b0:19:2::121 2026-06-12 05:34 3:54 10.65 Yes
2026-06-12 09:26 Sweden 194.71.11.121 2026-06-12 05:34 3:51 0.54 Yes
2026-06-12 08:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 05:34 2:56 1.02 Yes
2026-06-12 08:29 Germany 78.46.209.220 2026-06-12 05:34 2:54 1.38 Yes
2026-06-12 08:28 United Kingdom 2001:ba8:0:4030::2 2026-06-12 05:34 2:54 1.36 Yes
2026-06-12 08:26 United Kingdom 185.73.44.89 2026-06-12 05:34 2:52 2.17 Yes
2026-06-12 07:55 Sweden 2001:6b0:19:2::121 2026-06-12 05:34 2:20 5.76 Yes
2026-06-12 07:52 Sweden 194.71.11.121 2026-06-12 05:34 2:18 6.10 Yes
2026-06-12 07:24 United Kingdom 2001:ba8:0:4030::2 2026-06-12 05:34 1:50 1.84 Yes
2026-06-12 07:22 United Kingdom 185.73.44.89 2026-06-12 05:34 1:48 0.97 Yes
2026-06-12 07:06 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 05:34 1:32 1.03 Yes
2026-06-12 07:04 Germany 78.46.209.220 2026-06-12 05:34 1:30 1.23 Yes
2026-06-12 06:23 United Kingdom 2001:ba8:0:4030::2 2026-06-12 05:34 0:49 1.10 Yes
2026-06-12 06:21 United Kingdom 185.73.44.89 2026-06-12 05:34 0:47 0.82 Yes
2026-06-12 06:10 Sweden 2001:6b0:19:2::121 2026-06-12 05:34 0:36 5.78 Yes
2026-06-12 06:08 Sweden 194.71.11.121 2026-06-12 05:34 0:34 0.69 Yes
2026-06-12 05:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 05:34 0:09 0.55 Yes
2026-06-12 05:41 Germany 78.46.209.220 2026-06-12 05:34 0:07 0.96 Yes
2026-06-12 05:20 United Kingdom 2001:ba8:0:4030::2 2026-06-12 05:17 0:03 1.50 Yes
2026-06-12 05:18 United Kingdom 185.73.44.89 2026-06-12 05:17 0:01 0.79 Yes
2026-06-12 04:14 Sweden 2001:6b0:19:2::121 2026-06-11 21:58 6:15 0.45 Yes
2026-06-12 04:12 Sweden 194.71.11.121 2026-06-11 21:58 6:13 1.42 Yes
2026-06-12 04:06 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 21:58 6:07 0.62 Yes
2026-06-12 04:04 Germany 78.46.209.220 2026-06-11 21:58 6:05 0.75 Yes
2026-06-12 03:47 United Kingdom 2001:ba8:0:4030::2 2026-06-11 21:58 5:48 1.01 Yes
2026-06-12 03:45 United Kingdom 185.73.44.89 2026-06-11 21:58 5:46 5.96 Yes
2026-06-12 02:42 Sweden 2001:6b0:19:2::121 2026-06-11 21:58 4:44 0.41 Yes
2026-06-12 02:40 Sweden 194.71.11.121 2026-06-11 21:58 4:41 0.62 Yes
2026-06-12 02:33 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 21:58 4:34 0.67 Yes
2026-06-12 02:33 United Kingdom 2001:ba8:0:4030::2 2026-06-11 21:58 4:34 1.01 Yes
2026-06-12 02:31 Germany 78.46.209.220 2026-06-11 21:58 4:32 0.71 Yes
2026-06-12 02:30 United Kingdom 185.73.44.89 2026-06-11 21:58 4:31 2.00 Yes
2026-06-12 01:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 21:58 3:21 1.70 Yes
2026-06-12 01:17 Germany 78.46.209.220 2026-06-11 21:58 3:19 1.57 Yes
2026-06-12 00:44 Sweden 2001:6b0:19:2::121 2026-06-11 21:58 2:45 2.44 Yes
2026-06-12 00:42 Sweden 194.71.11.121 2026-06-11 21:58 2:43 5.40 Yes
2026-06-12 00:34 United Kingdom 2001:ba8:0:4030::2 2026-06-11 21:58 2:35 11.73 Yes
2026-06-12 00:32 United Kingdom 185.73.44.89 2026-06-11 21:58 2:33 2.47 Yes
2026-06-11 23:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 21:58 1:22 5.88 Yes
2026-06-11 23:20 Sweden 2001:6b0:19:2::121 2026-06-11 21:58 1:21 0.45 Yes
2026-06-11 23:19 Germany 78.46.209.220 2026-06-11 21:58 1:20 0.93 Yes
2026-06-11 23:17 Sweden 194.71.11.121 2026-06-11 21:58 1:18 0.61 Yes
2026-06-11 22:55 United Kingdom 2001:ba8:0:4030::2 2026-06-11 21:58 0:56 1.15 Yes
2026-06-11 22:53 United Kingdom 185.73.44.89 2026-06-11 21:58 0:54 6.13 Yes
2026-06-11 22:11 Sweden 2001:6b0:19:2::121 2026-06-11 21:58 0:12 1.34 Yes
2026-06-11 22:09 Sweden 194.71.11.121 2026-06-11 21:58 0:10 0.41 Yes
2026-06-11 21:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 21:48 0:01 0.78 Yes
2026-06-11 21:47 Germany 78.46.209.220 2026-06-11 21:46 0:01 1.70 Yes
2026-06-11 21:37 United Kingdom 2001:ba8:0:4030::2 2026-06-11 21:18 0:19 1.03 Yes
2026-06-11 21:35 United Kingdom 185.73.44.89 2026-06-11 21:18 0:17 0.81 Yes
2026-06-11 21:02 Sweden 2001:6b0:19:2::121 2026-06-11 21:01 0:01 0.84 Yes
2026-06-11 21:00 Sweden 194.71.11.121 2026-06-11 20:59 0:00 0.45 Yes
2026-06-11 20:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 14:00 6:41 1.10 Yes
2026-06-11 20:39 Germany 78.46.209.220 2026-06-11 14:00 6:39 1.10 Yes
2026-06-11 20:33 United Kingdom 2001:ba8:0:4030::2 2026-06-11 14:00 6:33 1.01 Yes
2026-06-11 20:31 United Kingdom 185.73.44.89 2026-06-11 14:00 6:31 0.83 Yes
2026-06-11 19:14 Sweden 2001:6b0:19:2::121 2026-06-11 14:00 5:14 0.56 Yes
2026-06-11 19:12 Sweden 194.71.11.121 2026-06-11 14:00 5:11 0.39 Yes
2026-06-11 18:53 United Kingdom 2001:ba8:0:4030::2 2026-06-11 14:00 4:53 1.57 Yes
2026-06-11 18:51 United Kingdom 185.73.44.89 2026-06-11 14:00 4:51 1.28 Yes
2026-06-11 18:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 14:00 4:49 0.65 Yes
2026-06-11 18:47 Germany 78.46.209.220 2026-06-11 14:00 4:47 0.63 Yes
2026-06-11 17:59 Sweden 2001:6b0:19:2::121 2026-06-11 14:00 3:59 2.88 Yes
2026-06-11 17:56 Sweden 194.71.11.121 2026-06-11 14:00 3:56 0.64 Yes
2026-06-11 17:35 United Kingdom 2001:ba8:0:4030::2 2026-06-11 14:00 3:35 0.82 Yes
2026-06-11 17:33 United Kingdom 185.73.44.89 2026-06-11 14:00 3:33 0.76 Yes
2026-06-11 17:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 14:00 3:21 0.94 Yes
2026-06-11 17:19 Germany 78.46.209.220 2026-06-11 14:00 3:19 0.98 Yes
2026-06-11 16:20 Sweden 2001:6b0:19:2::121 2026-06-11 14:00 2:20 1.17 Yes
2026-06-11 16:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 14:00 2:19 0.79 Yes
2026-06-11 16:18 Sweden 194.71.11.121 2026-06-11 14:00 2:18 2.72 Yes
2026-06-11 16:17 Germany 78.46.209.220 2026-06-11 14:00 2:17 0.99 Yes
2026-06-11 16:07 United Kingdom 2001:ba8:0:4030::2 2026-06-11 14:00 2:07 1.95 Yes
2026-06-11 16:05 United Kingdom 185.73.44.89 2026-06-11 14:00 2:05 1.97 Yes
2026-06-11 15:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 14:00 1:03 0.85 Yes
2026-06-11 15:01 Germany 78.46.209.220 2026-06-11 14:00 1:01 0.84 Yes
2026-06-11 14:43 Sweden 2001:6b0:19:2::121 2026-06-11 14:00 0:43 0.39 Yes
2026-06-11 14:41 Sweden 194.71.11.121 2026-06-11 14:00 0:41 0.51 Yes
2026-06-11 14:20 United Kingdom 2001:ba8:0:4030::2 2026-06-11 14:00 0:20 2.95 Yes
2026-06-11 14:18 United Kingdom 185.73.44.89 2026-06-11 14:00 0:18 0.81 Yes
2026-06-11 13:23 Sweden 2001:6b0:19:2::121 2026-06-11 13:20 0:03 0.87 Yes
2026-06-11 13:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 13:20 0:01 1.04 Yes
2026-06-11 13:20 Sweden 194.71.11.121 No rsync subprocess killed after 15.0 seconds
2026-06-11 13:19 Germany 78.46.209.220 2026-06-11 13:18 0:01 0.96 Yes
2026-06-11 12:49 United Kingdom 2001:ba8:0:4030::2 2026-06-11 05:19 7:30 2.08 Yes
2026-06-11 12:47 United Kingdom 185.73.44.89 2026-06-11 05:19 7:28 0.97 Yes
2026-06-11 11:56 Sweden 2001:6b0:19:2::121 2026-06-11 05:19 6:36 0.61 Yes
2026-06-11 11:53 Sweden 194.71.11.121 2026-06-11 05:19 6:34 0.60 Yes
2026-06-11 11:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 05:19 6:29 0.90 Yes
2026-06-11 11:46 Germany 78.46.209.220 2026-06-11 05:19 6:27 0.74 Yes
2026-06-11 10:54 Sweden 2001:6b0:19:2::121 2026-06-11 05:19 5:35 0.69 Yes
2026-06-11 10:52 Sweden 194.71.11.121 2026-06-11 05:19 5:33 0.52 Yes
2026-06-11 10:50 United Kingdom 2001:ba8:0:4030::2 2026-06-11 05:19 5:31 0.84 Yes
2026-06-11 10:48 United Kingdom 185.73.44.89 2026-06-11 05:19 5:29 0.73 Yes
2026-06-11 10:06 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 05:19 4:46 7.94 Yes
2026-06-11 10:04 Germany 78.46.209.220 2026-06-11 05:19 4:44 4.04 Yes
2026-06-11 09:23 Sweden 2001:6b0:19:2::121 2026-06-11 05:19 4:04 1.43 Yes
2026-06-11 09:21 Sweden 194.71.11.121 2026-06-11 05:19 4:02 0.47 Yes
2026-06-11 08:58 United Kingdom 2001:ba8:0:4030::2 2026-06-11 05:19 3:39 0.84 Yes
2026-06-11 08:56 United Kingdom 185.73.44.89 2026-06-11 05:19 3:37 0.70 Yes
2026-06-11 08:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 05:19 3:02 1.40 Yes
2026-06-11 08:20 Germany 78.46.209.220 2026-06-11 05:19 3:00 0.73 Yes
2026-06-11 07:46 Sweden 2001:6b0:19:2::121 2026-06-11 05:19 2:26 0.59 Yes
2026-06-11 07:43 Sweden 194.71.11.121 2026-06-11 05:19 2:24 0.39 Yes
2026-06-11 07:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 05:19 1:44 2.86 Yes
2026-06-11 07:01 Germany 78.46.209.220 2026-06-11 05:19 1:42 0.72 Yes
2026-06-11 06:59 United Kingdom 2001:ba8:0:4030::2 2026-06-11 05:19 1:40 0.83 Yes
2026-06-11 06:57 United Kingdom 185.73.44.89 2026-06-11 05:19 1:38 0.74 Yes
2026-06-11 05:55 Sweden 2001:6b0:19:2::121 2026-06-11 05:19 0:36 0.71 Yes
2026-06-11 05:53 Sweden 194.71.11.121 2026-06-11 05:19 0:34 0.44 Yes
2026-06-11 05:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 05:19 0:11 0.67 Yes
2026-06-11 05:29 Germany 78.46.209.220 2026-06-11 05:19 0:09 0.67 Yes
2026-06-11 05:03 United Kingdom 2001:ba8:0:4030::2 2026-06-11 05:03 0:00 1.09 Yes
2026-06-11 05:01 United Kingdom 185.73.44.89 2026-06-11 05:01 0:00 0.92 Yes
2026-06-11 04:48 Sweden 2001:6b0:19:2::121 2026-06-10 21:21 7:27 0.64 Yes
2026-06-11 04:45 Sweden 194.71.11.121 2026-06-10 21:21 7:24 0.61 Yes
2026-06-11 04:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:21 7:03 0.82 Yes
2026-06-11 04:22 Germany 78.46.209.220 2026-06-10 21:21 7:01 0.64 Yes
2026-06-11 03:59 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:21 6:38 0.69 Yes
2026-06-11 03:56 United Kingdom 185.73.44.89 2026-06-10 21:21 6:35 0.71 Yes
2026-06-11 03:18 Sweden 2001:6b0:19:2::121 2026-06-10 21:21 5:57 0.37 Yes
2026-06-11 03:16 Sweden 194.71.11.121 2026-06-10 21:21 5:55 0.43 Yes
2026-06-11 02:44 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:21 5:23 1.36 Yes
2026-06-11 02:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:21 5:22 0.61 Yes
2026-06-11 02:42 United Kingdom 185.73.44.89 2026-06-10 21:21 5:21 0.95 Yes
2026-06-11 02:40 Germany 78.46.209.220 2026-06-10 21:21 5:19 0.63 Yes
2026-06-11 01:42 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:21 4:21 1.38 Yes
2026-06-11 01:40 United Kingdom 185.73.44.89 2026-06-10 21:21 4:19 1.03 Yes
2026-06-11 01:21 Sweden 2001:6b0:19:2::121 2026-06-10 21:21 4:00 0.50 Yes
2026-06-11 01:18 Sweden 194.71.11.121 2026-06-10 21:21 3:57 5.64 Yes
2026-06-11 00:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:21 3:34 0.92 Yes
2026-06-11 00:53 Germany 78.46.209.220 2026-06-10 21:21 3:32 1.28 Yes
2026-06-11 00:19 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:21 2:58 1.44 Yes
2026-06-11 00:17 United Kingdom 185.73.44.89 2026-06-10 21:21 2:56 1.44 Yes
2026-06-11 00:05 Sweden 2001:6b0:19:2::121 2026-06-10 21:21 2:44 2.50 Yes
2026-06-11 00:03 Sweden 194.71.11.121 2026-06-10 21:21 2:41 0.51 Yes
2026-06-10 22:58 Sweden 2001:6b0:19:2::121 2026-06-10 21:21 1:36 0.64 Yes
2026-06-10 22:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:21 1:35 0.66 Yes
2026-06-10 22:55 Sweden 194.71.11.121 2026-06-10 21:21 1:34 0.42 Yes
2026-06-10 22:54 Germany 78.46.209.220 2026-06-10 21:21 1:33 0.98 Yes
2026-06-10 22:31 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:21 1:10 14.11 Yes
2026-06-10 22:28 United Kingdom 185.73.44.89 2026-06-10 21:21 1:07 0.75 Yes
2026-06-10 21:32 Sweden 2001:6b0:19:2::121 2026-06-10 21:21 0:11 0.41 Yes
2026-06-10 21:30 Sweden 194.71.11.121 2026-06-10 21:21 0:09 5.53 Yes
2026-06-10 21:20 United Kingdom 2001:ba8:0:4030::2 2026-06-10 21:19 0:01 1.98 Yes
2026-06-10 21:18 United Kingdom 185.73.44.89 2026-06-10 21:15 0:03 6.73 Yes
2026-06-10 21:15 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 21:13 0:02 0.87 Yes
2026-06-10 21:13 Germany 78.46.209.220 2026-06-10 21:12 0:01 1.18 Yes
2026-06-10 20:15 Sweden 2001:6b0:19:2::121 2026-06-10 13:20 6:55 0.85 Yes
2026-06-10 20:12 Sweden 194.71.11.121 2026-06-10 13:20 6:52 0.94 Yes
2026-06-10 19:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 13:20 6:26 0.94 Yes
2026-06-10 19:44 Germany 78.46.209.220 2026-06-10 13:20 6:24 0.64 Yes
2026-06-10 19:22 United Kingdom 2001:ba8:0:4030::2 2026-06-10 13:20 6:02 0.83 Yes
2026-06-10 19:19 United Kingdom 185.73.44.89 2026-06-10 13:20 5:59 0.88 Yes
2026-06-10 18:51 Sweden 2001:6b0:19:2::121 2026-06-10 13:20 5:31 0.72 Yes
2026-06-10 18:48 Sweden 194.71.11.121 2026-06-10 13:20 5:28 0.62 Yes
2026-06-10 18:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 13:20 5:20 2.01 Yes
2026-06-10 18:37 Germany 78.46.209.220 2026-06-10 13:20 5:17 0.66 Yes
2026-06-10 18:03 United Kingdom 2001:ba8:0:4030::2 2026-06-10 13:20 4:43 0.78 Yes
2026-06-10 18:01 United Kingdom 185.73.44.89 2026-06-10 13:20 4:41 1.06 Yes
2026-06-10 17:08 Sweden 2001:6b0:19:2::121 2026-06-10 13:20 3:48 1.12 Yes
2026-06-10 17:06 Sweden 194.71.11.121 2026-06-10 13:20 3:46 0.39 Yes
2026-06-10 17:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 13:20 3:43 0.92 Yes
2026-06-10 17:01 Germany 78.46.209.220 2026-06-10 13:20 3:41 0.65 Yes
2026-06-10 16:12 United Kingdom 2001:ba8:0:4030::2 2026-06-10 13:20 2:52 1.45 Yes
2026-06-10 16:10 United Kingdom 185.73.44.89 2026-06-10 13:20 2:50 0.93 Yes
2026-06-10 15:30 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 13:20 2:10 0.85 Yes
2026-06-10 15:28 Germany 78.46.209.220 2026-06-10 13:20 2:08 1.09 Yes
2026-06-10 15:16 Sweden 2001:6b0:19:2::121 2026-06-10 13:20 1:56 5.42 Yes
2026-06-10 15:13 Sweden 194.71.11.121 2026-06-10 13:20 1:53 1.15 Yes
2026-06-10 15:00 United Kingdom 2001:ba8:0:4030::2 2026-06-10 13:20 1:40 1.06 Yes
2026-06-10 14:58 United Kingdom 185.73.44.89 2026-06-10 13:20 1:38 1.83 Yes
2026-06-10 14:15 Sweden 2001:6b0:19:2::121 2026-06-10 13:20 0:55 0.58 Yes
2026-06-10 14:12 Sweden 194.71.11.121 2026-06-10 13:20 0:52 1.11 Yes
2026-06-10 14:11 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 13:20 0:51 0.63 Yes
2026-06-10 14:09 Germany 78.46.209.220 2026-06-10 13:20 0:49 0.94 Yes
2026-06-10 13:11 United Kingdom 2001:ba8:0:4030::2 2026-06-10 13:10 0:01 1.73 Yes
2026-06-10 13:08 United Kingdom 185.73.44.89 2026-06-10 13:08 0:00 0.72 Yes
2026-06-10 12:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 05:59 6:50 0.90 Yes
2026-06-10 12:47 Germany 78.46.209.220 2026-06-10 05:59 6:48 1.94 Yes
2026-06-10 12:24 Sweden 2001:6b0:19:2::121 2026-06-10 05:59 6:25 6.06 Yes
2026-06-10 12:22 Sweden 194.71.11.121 2026-06-10 05:59 6:23 0.70 Yes
2026-06-10 11:12 United Kingdom 2001:ba8:0:4030::2 2026-06-10 05:59 5:13 1.64 Yes
2026-06-10 11:10 United Kingdom 185.73.44.89 2026-06-10 05:59 5:11 2.00 Yes
2026-06-10 11:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 05:59 5:01 0.83 Yes
2026-06-10 10:58 Germany 78.46.209.220 2026-06-10 05:59 4:59 2.16 Yes
2026-06-10 10:50 Sweden 2001:6b0:19:2::121 2026-06-10 05:59 4:51 3.50 Yes
2026-06-10 10:47 Sweden 194.71.11.121 2026-06-10 05:59 4:48 1.05 Yes
2026-06-10 09:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 05:59 3:50 6.18 Yes
2026-06-10 09:47 Sweden 2001:6b0:19:2::121 2026-06-10 05:59 3:48 0.57 Yes
2026-06-10 09:47 Germany 78.46.209.220 2026-06-10 05:59 3:48 6.01 Yes
2026-06-10 09:44 Sweden 194.71.11.121 2026-06-10 05:59 3:45 0.65 Yes
2026-06-10 09:41 United Kingdom 2001:ba8:0:4030::2 2026-06-10 05:59 3:42 1.58 Yes
2026-06-10 09:39 United Kingdom 185.73.44.89 2026-06-10 05:59 3:40 1.26 Yes
2026-06-10 08:39 United Kingdom 2001:ba8:0:4030::2 2026-06-10 05:59 2:40 2.16 Yes
2026-06-10 08:37 United Kingdom 185.73.44.89 2026-06-10 05:59 2:38 8.00 Yes
2026-06-10 08:15 Sweden 2001:6b0:19:2::121 2026-06-10 05:59 2:16 0.92 Yes
2026-06-10 08:13 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 05:59 2:14 1.55 Yes
2026-06-10 08:12 Sweden 194.71.11.121 2026-06-10 05:59 2:13 6.03 Yes
2026-06-10 08:11 Germany 78.46.209.220 2026-06-10 05:59 2:12 2.05 Yes
2026-06-10 07:28 United Kingdom 2001:ba8:0:4030::2 2026-06-10 05:59 1:29 2.12 Yes
2026-06-10 07:26 United Kingdom 185.73.44.89 2026-06-10 05:59 1:27 1.22 Yes
2026-06-10 07:01 Sweden 2001:6b0:19:2::121 2026-06-10 05:59 1:02 0.40 Yes
2026-06-10 06:58 Sweden 194.71.11.121 2026-06-10 05:59 0:59 1.40 Yes
2026-06-10 06:14 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 05:59 0:15 6.19 Yes
2026-06-10 06:12 Germany 78.46.209.220 2026-06-10 05:59 0:13 0.69 Yes
2026-06-10 05:42 Sweden 2001:6b0:19:2::121 2026-06-10 05:41 0:01 0.52 Yes
2026-06-10 05:40 Sweden 194.71.11.121 2026-06-10 05:39 0:01 0.58 Yes
2026-06-10 05:37 United Kingdom 2001:ba8:0:4030::2 2026-06-10 05:36 0:01 0.77 Yes
2026-06-10 05:35 United Kingdom 185.73.44.89 2026-06-10 05:34 0:01 0.86 Yes
2026-06-10 04:30 United Kingdom 2001:ba8:0:4030::2 2026-06-09 21:18 7:12 0.85 Yes
2026-06-10 04:28 United Kingdom 185.73.44.89 2026-06-09 21:18 7:10 1.03 Yes
2026-06-10 04:26 Sweden 2001:6b0:19:2::121 2026-06-09 21:18 7:08 6.75 Yes
2026-06-10 04:23 Sweden 194.71.11.121 2026-06-09 21:18 7:05 0.87 Yes
2026-06-10 04:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 21:18 7:01 0.84 Yes
2026-06-10 04:17 Germany 78.46.209.220 2026-06-09 21:18 6:59 1.92 Yes
2026-06-10 03:24 Sweden 2001:6b0:19:2::121 2026-06-09 21:18 6:06 1.83 Yes
2026-06-10 03:21 Sweden 194.71.11.121 2026-06-09 21:18 6:03 6.08 Yes
2026-06-10 03:06 United Kingdom 2001:ba8:0:4030::2 2026-06-09 21:18 5:48 1.19 Yes
2026-06-10 03:04 United Kingdom 185.73.44.89 2026-06-09 21:18 5:46 0.77 Yes
2026-06-10 02:43 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 21:18 5:25 0.64 Yes
2026-06-10 02:41 Germany 78.46.209.220 2026-06-09 21:18 5:23 0.79 Yes
2026-06-10 01:54 United Kingdom 2001:ba8:0:4030::2 2026-06-09 21:18 4:36 1.55 Yes
2026-06-10 01:52 United Kingdom 185.73.44.89 2026-06-09 21:18 4:34 1.95 Yes
2026-06-10 01:32 Sweden 2001:6b0:19:2::121 2026-06-09 21:18 4:14 3.53 Yes
2026-06-10 01:30 Sweden 194.71.11.121 2026-06-09 21:18 4:12 1.84 Yes
2026-06-10 01:14 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 21:18 3:56 1.12 Yes
2026-06-10 01:12 Germany 78.46.209.220 2026-06-09 21:18 3:54 0.88 Yes
2026-06-10 00:28 Sweden 2001:6b0:19:2::121 2026-06-09 21:18 3:10 0.89 Yes
2026-06-10 00:25 Sweden 194.71.11.121 2026-06-09 21:18 3:07 0.63 Yes
2026-06-10 00:23 United Kingdom 2001:ba8:0:4030::2 2026-06-09 21:18 3:05 0.80 Yes
2026-06-10 00:21 United Kingdom 185.73.44.89 2026-06-09 21:18 3:03 0.83 Yes
2026-06-10 00:12 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 21:18 2:54 0.63 Yes
2026-06-10 00:10 Germany 78.46.209.220 2026-06-09 21:18 2:52 3.10 Yes
2026-06-09 22:58 Sweden 2001:6b0:19:2::121 2026-06-09 21:18 1:40 0.86 Yes
2026-06-09 22:55 Sweden 194.71.11.121 2026-06-09 21:18 1:37 0.73 Yes
2026-06-09 22:32 United Kingdom 2001:ba8:0:4030::2 2026-06-09 21:18 1:14 0.79 Yes
2026-06-09 22:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 21:18 1:13 0.80 Yes
2026-06-09 22:30 United Kingdom 185.73.44.89 2026-06-09 21:18 1:12 0.78 Yes
2026-06-09 22:29 Germany 78.46.209.220 2026-06-09 21:18 1:11 6.06 Yes
2026-06-09 21:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 21:18 0:10 1.67 Yes
2026-06-09 21:26 Germany 78.46.209.220 2026-06-09 21:18 0:08 0.90 Yes
2026-06-09 21:00 Sweden 2001:6b0:19:2::121 2026-06-09 20:59 0:01 0.43 Yes
2026-06-09 20:57 Sweden 194.71.11.121 2026-06-09 13:59 6:58 0.89 Yes
2026-06-09 20:34 United Kingdom 2001:ba8:0:4030::2 No rsync subprocess killed after 15.0 seconds
2026-06-09 20:32 United Kingdom 185.73.44.89 2026-06-09 13:59 6:33 1.90 Yes
2026-06-09 19:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 13:59 5:48 0.64 Yes
2026-06-09 19:45 Germany 78.46.209.220 2026-06-09 13:59 5:46 0.94 Yes
2026-06-09 19:35 Sweden 2001:6b0:19:2::121 2026-06-09 13:59 5:36 1.64 Yes
2026-06-09 19:32 Sweden 194.71.11.121 2026-06-09 13:59 5:33 0.41 Yes
2026-06-09 19:23 United Kingdom 2001:ba8:0:4030::2 2026-06-09 13:59 5:24 1.52 Yes
2026-06-09 19:21 United Kingdom 185.73.44.89 2026-06-09 13:59 5:21 0.82 Yes
2026-06-09 18:12 Sweden 2001:6b0:19:2::121 2026-06-09 13:59 4:13 0.50 Yes
2026-06-09 18:11 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 13:59 4:12 0.68 Yes
2026-06-09 18:10 Sweden 194.71.11.121 2026-06-09 13:59 4:11 1.34 Yes
2026-06-09 18:09 Germany 78.46.209.220 2026-06-09 13:59 4:10 12.13 Yes
2026-06-09 17:32 United Kingdom 2001:ba8:0:4030::2 2026-06-09 13:59 3:33 1.38 Yes
2026-06-09 17:30 United Kingdom 185.73.44.89 2026-06-09 13:59 3:31 0.92 Yes
2026-06-09 16:27 United Kingdom 2001:ba8:0:4030::2 2026-06-09 13:59 2:28 0.73 Yes
2026-06-09 16:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 13:59 2:26 1.60 Yes
2026-06-09 16:25 United Kingdom 185.73.44.89 2026-06-09 13:59 2:26 0.97 Yes
2026-06-09 16:23 Germany 78.46.209.220 2026-06-09 13:59 2:24 0.77 Yes
2026-06-09 16:21 Sweden 2001:6b0:19:2::121 2026-06-09 13:59 2:22 0.60 Yes
2026-06-09 16:18 Sweden 194.71.11.121 2026-06-09 13:59 2:19 0.44 Yes
2026-06-09 15:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-09 13:59 1:18 0.96 Yes
2026-06-09 15:15 Germany 78.46.209.220 2026-06-09 13:59 1:16 0.76 Yes
