Mirror Details: fcix.net

Name: fcix.net
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://codingflyboy.mm.fcix.net/archlinux/ http United States Yes Yes 2026-06-12 11:21 100.0% 0:39 0.34 0.18 1.2 Details
http://coresite.mm.fcix.net/archlinux/ http United States Yes Yes 2026-06-12 11:21 100.0% 0:38 0.20 0.06 0.9 Details
http://edgeuno-bog2.mm.fcix.net/archlinux/ http Colombia Yes Yes 2026-06-04 13:22 11.2% 168:36 0.63 0.81 1515.1 Details
http://forksystems.mm.fcix.net/archlinux/ http United States Yes Yes 2026-06-12 11:21 100.0% 0:39 0.22 0.13 1.0 Details
http://gsl-syd.mm.fcix.net/archlinux/ http Australia Yes Yes 2026-06-12 11:21 100.0% 0:39 0.56 0.14 1.4 Details
http://irltoolkit.mm.fcix.net/archlinux/ http United States Yes Yes 2026-06-12 11:21 100.0% 0:39 0.35 0.25 1.2 Details
http://mirror.fcix.net/archlinux/ http United States Yes Yes 2026-06-12 11:21 100.0% 0:38 0.39 0.28 1.3 Details
http://mnvoip.mm.fcix.net/archlinux/ http United States Yes Yes unknown unknown Details
http://nnenix.mm.fcix.net/archlinux/ http United States Yes Yes 2026-06-12 11:21 100.0% 0:38 0.23 0.13 1.0 Details
http://nocix.mm.fcix.net/archlinux/ http United States Yes Yes 2026-06-12 11:21 100.0% 0:39 0.28 0.23 1.2 Details
http://ohioix.mm.fcix.net/archlinux/ http United States Yes Yes 2026-06-12 11:21 100.0% 0:39 0.29 0.26 1.2 Details
http://opencolo.mm.fcix.net/archlinux/ http United States Yes Yes 2026-06-12 11:21 100.0% 0:39 0.40 0.28 1.3 Details
http://southfront.mm.fcix.net/archlinux/ http United States Yes Yes 2026-06-12 11:21 100.0% 0:38 0.30 0.23 1.2 Details
http://volico.mm.fcix.net/archlinux/ http United States Yes No 2026-06-12 11:21 100.0% 0:42 0.28 0.11 1.1 Details
http://ziply.mm.fcix.net/archlinux/ http United States Yes Yes 2026-06-12 11:21 100.0% 0:39 0.38 0.36 1.4 Details
https://codingflyboy.mm.fcix.net/archlinux/ https United States Yes Yes 2026-06-12 11:21 100.0% 0:39 0.57 0.30 1.5 Details
https://coresite.mm.fcix.net/archlinux/ https United States Yes Yes 2026-06-12 11:21 100.0% 0:39 0.34 0.23 1.2 Details
https://edgeuno-bog2.mm.fcix.net/archlinux/ https Colombia Yes Yes 2026-06-04 13:22 11.2% 168:36 0.71 0.51 1513.1 Details
https://forksystems.mm.fcix.net/archlinux/ https United States Yes Yes 2026-06-12 11:21 100.0% 0:39 0.34 0.20 1.2 Details
https://gsl-syd.mm.fcix.net/archlinux/ https Australia Yes Yes 2026-06-12 11:21 100.0% 0:39 0.77 0.04 1.5 Details
https://irltoolkit.mm.fcix.net/archlinux/ https United States Yes Yes 2026-06-12 11:21 100.0% 0:39 0.46 0.07 1.2 Details
https://mirror.fcix.net/archlinux/ https United States Yes Yes 2026-06-12 11:21 100.0% 0:38 0.54 0.29 1.5 Details
https://mnvoip.mm.fcix.net/archlinux/ https United States Yes Yes unknown unknown Details
https://nnenix.mm.fcix.net/archlinux/ https United States Yes Yes 2026-06-12 11:21 100.0% 0:38 0.29 0.07 1.0 Details
https://nocix.mm.fcix.net/archlinux/ https United States Yes Yes 2026-06-12 11:21 100.0% 0:39 0.38 0.23 1.3 Details
https://ohioix.mm.fcix.net/archlinux/ https United States Yes Yes 2026-06-12 11:21 100.0% 0:39 0.38 0.27 1.3 Details
https://opencolo.mm.fcix.net/archlinux/ https United States Yes Yes 2026-06-12 11:21 100.0% 0:39 0.54 0.28 1.5 Details
https://southfront.mm.fcix.net/archlinux/ https United States Yes Yes 2026-06-12 11:21 100.0% 0:38 0.37 0.08 1.1 Details
https://volico.mm.fcix.net/archlinux/ https United States Yes No 2026-06-12 11:21 100.0% 0:42 0.38 0.09 1.2 Details
https://ziply.mm.fcix.net/archlinux/ https United States Yes Yes 2026-06-12 11:21 100.0% 0:39 0.58 0.44 1.7 Details
rsync://codingflyboy.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-06-12 11:21 100.0% 0:39 2.29 0.26 3.2 Details
rsync://coresite.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-06-12 11:21 100.0% 0:39 1.56 0.32 2.5 Details
rsync://edgeuno-bog2.mm.fcix.net/archlinux/ rsync Colombia Yes Yes 2026-06-04 13:22 12.2% 168:34 4.53 3.19 1439.7 Details
rsync://forksystems.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-06-12 11:21 100.0% 0:39 1.41 0.21 2.3 Details
rsync://gsl-syd.mm.fcix.net/archlinux/ rsync Australia Yes Yes 2026-06-12 11:21 100.0% 0:38 3.75 0.31 4.7 Details
rsync://irltoolkit.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-06-12 11:21 100.0% 0:39 2.16 0.22 3.0 Details
rsync://mnvoip.mm.fcix.net/archlinux/ rsync United States Yes Yes unknown unknown 4.08 2.81 Details
rsync://nnenix.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-06-12 11:21 100.0% 0:38 1.46 0.25 2.4 Details
rsync://nocix.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-06-12 11:21 100.0% 0:39 1.88 0.37 2.9 Details
rsync://ohioix.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-06-12 11:21 100.0% 0:39 1.72 0.32 2.7 Details
rsync://opencolo.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-06-12 11:21 100.0% 0:39 2.28 0.30 3.2 Details
rsync://southfront.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-06-12 11:21 100.0% 0:38 1.92 0.26 2.8 Details
rsync://volico.mm.fcix.net/archlinux/ rsync United States Yes No 2026-06-12 11:21 100.0% 0:42 1.90 0.27 2.9 Details
rsync://ziply.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-06-12 11:21 100.0% 0:39 2.48 0.44 3.6 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
rsync://edgeuno-bog2.mm.fcix.net/archlinux/ rsync Colombia rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] 2026-06-12 12:03 76 details
https://edgeuno-bog2.mm.fcix.net/archlinux/ https Colombia Connection timed out. 2026-06-12 12:03 109 details
http://edgeuno-bog2.mm.fcix.net/archlinux/ http Colombia Connection timed out. 2026-06-12 12:03 102 details
http://mnvoip.mm.fcix.net/archlinux/ http United States Connection timed out. 2026-06-12 12:03 582 details
https://mnvoip.mm.fcix.net/archlinux/ https United States Connection timed out. 2026-06-12 12:03 556 details
rsync://mnvoip.mm.fcix.net/archlinux/ rsync United States rsync: [Receiver] failed to connect to mnvoip.mm.fcix.net (2602:ffaa:0:d::209): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3]
2026-06-12 12:03 141 details
rsync://mnvoip.mm.fcix.net/archlinux/ rsync United States rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] 2026-06-12 12:00 529 details
https://edgeuno-bog2.mm.fcix.net/archlinux/ https Colombia No route to host 2026-06-12 10:47 9 details
http://edgeuno-bog2.mm.fcix.net/archlinux/ http Colombia No route to host 2026-06-12 10:47 16 details
https://mnvoip.mm.fcix.net/archlinux/ https United States No route to host 2026-06-12 10:23 114 details
rsync://edgeuno-bog2.mm.fcix.net/archlinux/ rsync Colombia rsync: [Receiver] failed to connect to edgeuno-bog2.mm.fcix.net (2800:1e0:d1f:ffff::49): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3]
2026-06-12 07:55 10 details
http://mnvoip.mm.fcix.net/archlinux/ http United States No route to host 2026-06-12 07:06 88 details
https://edgeuno-bog2.mm.fcix.net/archlinux/ https Colombia Network is unreachable 2026-06-11 21:00 2 details
http://edgeuno-bog2.mm.fcix.net/archlinux/ http Colombia Network is unreachable 2026-06-11 20:31 1 details
rsync://opencolo.mm.fcix.net/archlinux/ rsync United States rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] 2026-06-10 17:09 1 details
https://opencolo.mm.fcix.net/archlinux/ https United States Connection timed out. 2026-06-10 17:09 1 details
http://mirror.fcix.net/archlinux/ http United States HTTP Error 500: Internal Server Error 2026-06-10 05:37 1 details
https://mirror.fcix.net/archlinux/ https United States Connection timed out. 2026-06-10 04:28 7 details
http://mirror.fcix.net/archlinux/ http United States Connection timed out. 2026-06-10 03:04 4 details
https://irltoolkit.mm.fcix.net/archlinux/ https United States Connection timed out. 2026-06-09 13:12 1 details
rsync://irltoolkit.mm.fcix.net/archlinux/ rsync United States rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] 2026-06-09 13:12 1 details
http://irltoolkit.mm.fcix.net/archlinux/ http United States Connection timed out. 2026-06-09 13:12 1 details
rsync://ohioix.mm.fcix.net/archlinux/ rsync United States rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] 2026-06-08 13:08 1 details
https://ohioix.mm.fcix.net/archlinux/ https United States Connection timed out. 2026-06-08 13:08 1 details
http://ohioix.mm.fcix.net/archlinux/ http United States Connection timed out. 2026-06-08 13:08 1 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.